with more than 45 years of experience
Want to work with us?

IP66 Rack for field

IP66 Rack for field

  • 2 different depth options, 600x450mm and 600x600mm.
  • It can be mounted to the ground.
  • Full protection against dust and water ingress with IP66.
  • 1.5 mm DKP steel sheet for outer paries.
  • 1 mm galvanized steel sheet for inner paries (optional).
  • Openable and lockable front cover.
  • Air inlet louvers with dust filter.
  • Air vent part with dust filtered fan.
  • Openable roof structure that provides external access to the fan module.
  • Standard 100mm plinth.
  • Cable entry slots located at the bottom part.
  • Ral 7035 painted.
  • IP66 certified.
IP66 600×450 Cabinet For Field 
Single Layer
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
OUT-7U450Z 7 361 586 34
OUT-9U450Z 9 450 675 38
OUT-12U450Z 12 583 808 43
OUT-16U450Z 16 761 1058 51
OUT-20U450Z 20 939 1236 59
Double Layer
OUT-7U450ZW 7 361 586 39
OUT-9U450ZW 9 450 675 43
OUT-12U450ZW 12 583 808 51
OUT-16U450ZW 16 761 1058 60
OUT-20U450ZW 20 939 1236 70
IP66 600×600 Cabinet For Field 
Single Layer
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
OUT-7U600Z 7 361 586 41
OUT-9U600Z 9 450 675 45
OUT-12U600Z 12 583 808 52
OUT-16U600Z 16 761 1058 60
OUT-20U600Z 20 939 1236 69
Double Layer
OUT-7U600ZW 7 361 586 46
OUT-9U600ZW 9 450 675 51
OUT-12U600ZW 12 583 808 60
OUT-16U600ZW 16 761 1058 70
OUT-20U600ZW 20 939 1236 82
IP66 600×450 Cabinet For Field 
Single Layer
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
OUT-7U450Z 7 361 586 34
OUT-9U450Z 9 450 675 38
OUT-12U450Z 12 583 808 43
OUT-16U450Z 16 761 1058 51
OUT-20U450Z 20 939 1236 59
Double Layer
OUT-7U450ZW 7 361 586 39
OUT-9U450ZW 9 450 675 43
OUT-12U450ZW 12 583 808 51
OUT-16U450ZW 16 761 1058 60
OUT-20U450ZW 20 939 1236 70
IP66 600×600 Cabinet For Field 
Single Layer
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
OUT-7U600Z 7 361 586 41
OUT-9U600Z 9 450 675 45
OUT-12U600Z 12 583 808 52
OUT-16U600Z 16 761 1058 60
OUT-20U600Z 20 939 1236 69
Double Layer
OUT-7U600ZW 7 361 586 46
OUT-9U600ZW 9 450 675 51
OUT-12U600ZW 12 583 808 60
OUT-16U600ZW 16 761 1058 70
OUT-20U600ZW 20 939 1236 82