with more than 45 years of experience
Want to work with us?

Cosmoline racks

Cosmoline racks

  • Cosmoline cabinets with four side openable, lockable and easily removable covers.
  • The rear and side covers are made by DKP sheet and the front side is made by 4 mm thick, impact-resistant, tempered and smoked-colored glass which is supported by metal frames.
  • The main frame is 1,5 mm, side and rear covers are 1,2 mm steel sheet.
  • The frame and corner profiles have nested structure and this structure provides high strength.
  • Ventilation is provided by cooling units with 2,4 or 6 fans.
  • There are 600x600 , 600x800 , 800x800 , 600x1000 and 800x1000 dimension and 16U , 20U , 26U , 32U , 36U , 39U , 42U and 44U height options.
  • There are four 19” mounting profiles and these profiles can move deep within the cabinet.
  • Mounting profiles have U markings that facilitate the mounting process.
  • At the bottom part of the cabinets, there is a sliding and dust-protected brushed cable entry. In 600x1000 , 800x800 and 800x1000 cabinets, these entries are available in two locations, from bottom to top.
  • It has the option of using wheeled and fixed legs.
  • Painted by impact-resistant,high strength, electrostatic Ral 9005 texture black color.
  • All test procedures have been carried out and has ROSH, CE, EN 61587-1 standards.
19″ 600×600 Cosmoline Cabinet (Width: 600mm  Depth: 600mm)
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-16U6060 16 714 942 46
CSM-20U6060 20 892 1120 52
CSM-26U6060 26 1158 1386 65
CSM-32U6060 32 1425 1653 75
CSM-36U6060 36 1603 1831 81
CSM-39U6060 39 1736 1964 86
CSM-42U6060 42 1870 2098 91
CSM-44U6060 44 1955 2182 94
19″ 600×800 Cosmoline Cabinet Width: 600mm  Depth: 780mm
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-16U6080 16 714 942 54
CSM-20U6080 20 892 1120 62
CSM-26U6080 26 1158 1386 72
CSM-32U6080 32 1425 1653 83
CSM-36U6080 36 1603 1831 89
CSM-39U6080 39 1736 1964 94
CSM-42U6080 42 1870 2098 100
CSM-44U6080 44 1955 2182 104
19″ 800×800 Cosmoline Cabinet Width: 780mm  Depth: 780mm
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-32U8080 32 1425 1653 102
CSM-36U8080 36 1603 1831 111
CSM-39U8080 39 1736 1964 117
CSM-42U8080 42 1870 2098 123
CSM-44U8080 44 1955 2182 127
19″ 600×1000 Cosmoline Cabinet (Width: 600mm  Depth: 1000mm)
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-16U60100 16 714 942 65
CSM-20U60100 20 892 1120 72
CSM-26U60100 26 1158 1386 82
CSM-32U60100 32 1425 1653 95
CSM-36U60100 36 1603 1831 103
CSM-39U60100 39 1736 1964 108
CSM-42U60100 42 1870 2098 114
CSM-44U60100 44 1955 2182 118
19″ 800×1000 Cosmoline Cabinet Width: 780mm  Depth: 1000mm
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-32U80100 32 1425 1653 116
CSM-36U80100 36 1603 1831 125
CSM-39U80100 39 1736 1964 130
CSM-42U80100 42 1870 2098 136
CSM-44U80100 44 1955 2182 142
19″ 600×600 Cosmoline Cabinet (Width: 600mm  Depth: 600mm)
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-16U6060 16 714 942 46
CSM-20U6060 20 892 1120 52
CSM-26U6060 26 1158 1386 65
CSM-32U6060 32 1425 1653 75
CSM-36U6060 36 1603 1831 81
CSM-39U6060 39 1736 1964 86
CSM-42U6060 42 1870 2098 91
CSM-44U6060 44 1955 2182 94
19″ 600×800 Cosmoline Cabinet Width: 600mm  Depth: 780mm
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-16U6080 16 714 942 54
CSM-20U6080 20 892 1120 62
CSM-26U6080 26 1158 1386 72
CSM-32U6080 32 1425 1653 83
CSM-36U6080 36 1603 1831 89
CSM-39U6080 39 1736 1964 94
CSM-42U6080 42 1870 2098 100
CSM-44U6080 44 1955 2182 104
19″ 800×800 Cosmoline Cabinet Width: 780mm  Depth: 780mm
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-32U8080 32 1425 1653 102
CSM-36U8080 36 1603 1831 111
CSM-39U8080 39 1736 1964 117
CSM-42U8080 42 1870 2098 123
CSM-44U8080 44 1955 2182 127
19″ 600×1000 Cosmoline Cabinet (Width: 600mm  Depth: 1000mm)
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-16U60100 16 714 942 65
CSM-20U60100 20 892 1120 72
CSM-26U60100 26 1158 1386 82
CSM-32U60100 32 1425 1653 95
CSM-36U60100 36 1603 1831 103
CSM-39U60100 39 1736 1964 108
CSM-42U60100 42 1870 2098 114
CSM-44U60100 44 1955 2182 118
19″ 800×1000 Cosmoline Cabinet Width: 780mm  Depth: 1000mm
U h H
(1U=44,45 mm) Inside Height (mm) Outside Height (mm) Weight (Kg)
CSM-32U80100 32 1425 1653 116
CSM-36U80100 36 1603 1831 125
CSM-39U80100 39 1736 1964 130
CSM-42U80100 42 1870 2098 136
CSM-44U80100 44 1955 2182 142